Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2020 Kansas Storm | |||||||||||||||||||
Record: 74-88 Finish: 4th in GE East Division Runs Scored: 660 Runs Allowed: 709 Exp W-L: 76-86 Ballpark: Storm Field Attendance: 2,147,047 Manager: Matt Streeter
Statistics / Schedule |
Minor League Records: AAA: 85-53, 1st in the Great Explorers AA: 74-64, 3rd in the Great Explorers A: 83-55, 1st in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Sanford Powers | 26 | 158 | 561 | 95 | 163 | 25 | 7 | 19 | 93 | 26 | 13 | 81 | 31 | .291 | .385 | .462 | .846 | 95.1 | 21.0 | 4.3 |
LF | *Donato Reyes | 20 | 156 | 575 | 59 | 164 | 27 | 2 | 4 | 56 | 0 | 2 | 42 | 58 | .285 | .345 | .360 | .705 | 70.3 | 13.3 | 2.1 |
RF | *Cliff Butter | 23 | 158 | 529 | 85 | 166 | 32 | 9 | 19 | 82 | 31 | 20 | 92 | 83 | .314 | .420 | .516 | .936 | 108.8 | 27.4 | 2.6 |
SS | Bill Graham | 25 | 140 | 498 | 52 | 124 | 20 | 0 | 5 | 41 | 3 | 1 | 37 | 52 | .249 | .302 | .319 | .621 | 45.7 | 5.2 | 3.6 |
CF | *Alex Mingus | 34 | 144 | 442 | 48 | 121 | 22 | 0 | 11 | 68 | 0 | 0 | 40 | 38 | .274 | .332 | .398 | .730 | 59.1 | 10.7 | 2.3 |
C | Greg Mitchell | 24 | 114 | 365 | 35 | 87 | 18 | 0 | 1 | 28 | 0 | 1 | 21 | 52 | .238 | .286 | .296 | .582 | 27.3 | 1.2 | 5.1 |
SS | Faustino Jimenez | 28 | 91 | 338 | 47 | 95 | 12 | 1 | 10 | 43 | 11 | 4 | 29 | 33 | .281 | .338 | .411 | .749 | 47.7 | 9.4 | 3.3 |
1B | Jason Fick | 32 | 128 | 307 | 30 | 87 | 18 | 1 | 2 | 39 | 2 | 1 | 13 | 41 | .283 | .319 | .368 | .687 | 34.0 | 5.9 | 0.2 |
1B | *Robert Killian | 27 | 86 | 281 | 44 | 108 | 15 | 4 | 2 | 27 | 4 | 4 | 19 | 33 | .384 | .426 | .488 | .913 | 50.2 | 13.5 | 0.9 |
RF | *Leon Krueger | 33 | 121 | 257 | 32 | 56 | 7 | 3 | 8 | 35 | 6 | 6 | 27 | 51 | .218 | .295 | .362 | .656 | 26.7 | 2.1 | 1.1 |
2B | Howard Pierre | 25 | 135 | 257 | 37 | 60 | 12 | 4 | 4 | 38 | 16 | 9 | 16 | 29 | .233 | .281 | .358 | .639 | 25.6 | 2.8 | 1.6 |
C | Bill James | 32 | 87 | 235 | 26 | 51 | 5 | 0 | 5 | 26 | 0 | 1 | 13 | 35 | .217 | .276 | .302 | .578 | 18.1 | 1.1 | 3.0 |
2B | Harvey Thornton | 26 | 70 | 179 | 23 | 57 | 6 | 1 | 3 | 20 | 11 | 2 | 7 | 22 | .318 | .347 | .413 | .761 | 26.5 | 6.0 | 1.5 |
3B | Basilio Cos | 34 | 58 | 170 | 19 | 27 | 3 | 2 | 4 | 28 | 0 | 2 | 7 | 32 | .159 | .203 | .271 | .474 | 8.6 | 0.0 | 1.6 |
1B | Jose Rojas | 38 | 35 | 85 | 5 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 9 | .212 | .287 | .224 | .511 | 5.5 | 0.0 | 0.1 |
P | Tony Brey | 23 | 32 | 68 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .074 | .100 | .103 | .203 | -2.3 | 0.0 | 0.0 |
2B | Bob Pickett | 26 | 27 | 66 | 6 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | .227 | .257 | .242 | .500 | 4.2 | 0.0 | 0.2 |
P | #Carlos Horizon | 19 | 32 | 57 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | .123 | .153 | .158 | .310 | -0.3 | 0.0 | 0.0 |
P | *John Davis | 20 | 27 | 55 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | .109 | .140 | .127 | .268 | -0.6 | 0.0 | 0.0 |
P | Soutarou Seika | 27 | 19 | 43 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .186 | .222 | .233 | .455 | 2.0 | 0.0 | 0.0 |
P | Bill Rowley | 35 | 17 | 33 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .121 | .121 | .152 | .273 | -0.2 | 0.0 | 0.0 |
P | *James Birdwell | 30 | 15 | 27 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .037 | .037 | .037 | .074 | -2.1 | 0.0 | 0.0 |
1B | #Carl Wesolowski | 37 | 13 | 24 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .250 | .333 | .333 | .667 | 2.4 | 0.5 | 0.0 |
P | #Warner Cuevas | 29 | 35 | 17 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .059 | .111 | .118 | .229 | -0.3 | 0.0 | 0.0 |
P | #Alfonzo Saguaro | 31 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
P | *Adrian Pope | 37 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.2 | 0.0 | 0.0 |
P | Thomas Wendell | 26 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Victor Vega | 22 | 22 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.6 | 0.3 | 0.0 |
P | Andrew Caudle | 27 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Carmelo Zarzuela | 26 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Ralph Motors | 35 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Juan Chavez | 26 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Gary Holquin | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 28.2 | 2272 | 5504 | 660 | 1440 | 235 | 34 | 97 | 643 | 112 | 66 | 464 | 726 | .262 | .324 | .370 | .694 | 651.2 | 120.4 | 33.5 | |
Rank among 12 GE teams | 10 | 9 | 9 | 8 | 4 | 8 | 9 | 6 | 11 | 4 | 3 | 8 | 5 | 8 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Tony Brey | 23 | 14 | 7 | .667 | 32 | 32 | 0 | 218.7 | 181 | 76 | 25 | 78 | 104 | 3.13 | 14.8 |
Carlos Horizon | 19 | 8 | 18 | .308 | 32 | 32 | 0 | 201.0 | 232 | 115 | 21 | 52 | 59 | 5.15 | 0.2 |
*John Davis | 20 | 10 | 10 | .500 | 27 | 27 | 0 | 181.7 | 177 | 70 | 14 | 60 | 103 | 3.47 | 10.5 |
Soutarou Seika | 27 | 8 | 4 | .667 | 19 | 19 | 0 | 129.0 | 127 | 44 | 5 | 14 | 82 | 3.07 | 10.0 |
Bill Rowley | 35 | 7 | 5 | .583 | 17 | 17 | 0 | 107.3 | 110 | 26 | 4 | 23 | 54 | 2.18 | 10.1 |
Warner Cuevas | 29 | 1 | 7 | .125 | 34 | 10 | 0 | 86.7 | 84 | 43 | 5 | 40 | 36 | 4.47 | 1.7 |
James Birdwell | 30 | 4 | 4 | .500 | 15 | 15 | 0 | 82.7 | 86 | 43 | 3 | 47 | 25 | 4.68 | 0.9 |
Juan Chavez | 26 | 2 | 7 | .222 | 66 | 0 | 1 | 71.3 | 79 | 36 | 2 | 35 | 33 | 4.54 | 1.0 |
Carmelo Zarzuela | 26 | 4 | 5 | .444 | 65 | 0 | 13 | 71.0 | 66 | 19 | 6 | 14 | 29 | 2.41 | 9.8 |
Thomas Wendell | 26 | 4 | 2 | .667 | 62 | 0 | 6 | 68.7 | 70 | 28 | 3 | 15 | 31 | 3.67 | 5.4 |
Ralph Motors | 35 | 4 | 7 | .364 | 75 | 0 | 14 | 67.3 | 87 | 39 | 6 | 26 | 49 | 5.21 | 0.3 |
Andrew Caudle | 27 | 6 | 1 | .857 | 46 | 0 | 1 | 60.7 | 69 | 29 | 3 | 13 | 22 | 4.30 | 3.4 |
Alfonzo Saguaro | 31 | 0 | 5 | .000 | 5 | 5 | 0 | 30.7 | 37 | 22 | 4 | 10 | 13 | 6.46 | 0.0 |
*Victor Vega | 22 | 1 | 1 | .500 | 20 | 0 | 0 | 26.7 | 36 | 15 | 1 | 10 | 7 | 5.06 | 0.0 |
Adrian Pope | 37 | 0 | 2 | .000 | 5 | 5 | 0 | 22.7 | 35 | 14 | 3 | 5 | 13 | 5.56 | 0.0 |
*Gary Holquin | 26 | 1 | 3 | .250 | 28 | 0 | 0 | 22.3 | 22 | 18 | 2 | 13 | 21 | 7.25 | 0.0 |
Team Totals | 27.4 | 74 | 88 | .457 | 548 | 162 | 35 | 1448.3 | 1498 | 637 | 107 | 455 | 681 | 3.96 | 68.0 |
Rank among 12 GE teams | 8 | 8 | 11 | 8 | 6 | 10 | 6 | 8 | 7 | 12 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |